Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5179
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)234
Total net amount (stored)£212,572.20
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 41 | £13,982.11 |
| 24_25 | 191 | £198,590.09 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 29 | £11,664.11 |
| Accommodation | 12 | £2,318.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 14 Oct 2024 | Office Costs | Constituency Office - Heater | — | Paid | £30.00 |
| 11 Oct 2024 | Office Costs | — | — | Paid | £275.00 |
| 4 Oct 2024 | Office Costs | — | — | Paid | £275.00 |
| 4 Oct 2024 | Office Costs | — | — | Paid | £330.00 |
| 3 Oct 2024 | Office Costs | — | — | Paid | £720.00 |
| 30 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 27 Sept 2024 | Office Costs | — | — | Paid | £330.00 |
| 16 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 13 Sept 2024 | Office Costs | — | — | Paid | £330.00 |
| 12 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 5 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 22 Jul 2024 | Accommodation | Hotel stay whilst on Parliamentary duties in London | — | Paid | £764.36 |
Claims page 12 of 12
PreviousNext